Date DISAWER FARIDABAD GAZIYABAD GALI INDIA CLUB
01-03-2023 50 59 76 04
02-03-2023 62 16 77 22 31
03-03-2023 05 81 36 79 06
04-03-2023 14 90 88 74 44
05-03-2023 91 22 74 28 35
06-03-2023 17 11 40 25 36
07-03-2023 91 87 25 86 20
08-03-2023 48 68 38 97 20
09-03-2023 26 32 23 63 52
10-03-2023 28 84 58 60 40
11-03-2023 60 55 88 60
12-03-2023 01 92 87 38 31
13-03-2023 34 55 07 99 22
14-03-2023 16 41 85 43 66
15-03-2023 41 43 68 37 61
16-03-2023 11 38 85 59 24
17-03-2023 08 94 61 67 66
18-03-2023 49 32 08 71 69
19-03-2023 19 58 82 29
20-03-2023 72 80 07 68 26
21-03-2023 11 41 03 53 49
22-03-2023 57 73 87 62 32
23-03-2023 46 66 40 99 12
24-03-2023 82 09 20 63
25-03-2023 58 64 07 20 61
26-03-2023
27-03-2023
28-03-2023
29-03-2023
30-03-2023
31-03-2023